Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
20 Apr 24 | 07 May 24 | £745 | - | £140 | £140 | 3 Nights | |
07 May 24 | 06 Jul 24 | £745 | - | £145 | £145 | 3 Nights | |
06 Jul 24 | 31 Jul 24 | £895 | - | £150 | £150 | 4 Nights | |
31 Jul 24 | 30 Sep 24 | £895 | - | £160 | £160 | 3 Nights | |
30 Sep 24 | 20 Dec 24 | £795 | - | £150 | £150 | 3 Nights | |
20 Dec 24 | 04 Apr 25 | £795 | - | £155 | £155 | 4 Nights |
Read more comments →